RC-61 Multi Use Temperature And Humidity Data Logger (Elitech) In Pakistan BR4379
Descriptions:
Elitech RC – 61 multi-use temperature and humidity data logger is designed for all cold chain solutions. You can use them for pharmaceuticals, food, medicine, fresh food cabinets, freezer incubators, or cold storage applications.
The data loggers are equipped with external high-precision temperature and humidity sensors. They are suitable for monitoring temperature and humidity in everyday applications.
Features:
- Auto shortening of log interval in case of over limit
- Big multi-function LCD
- Audible and visual alarm in case of over limit
- 2 years’ battery life
Specifications:
Certifications | FDA EN12830, CE, RoHS |
Recording Options | Multi-Use |
Validation Certificate | Hardcopy |
Temperature Range | -30℃ to 70℃ 10% to 90% |
Software | Elitech Log Win or Mac (latest version) |
Humidity Range | 10%-99% |
Report Generation | PDF& Excel report by Elitech software |
Temperature Accuracy | ±0.5(-20℃/+40℃);±1.0(other range) ±3%RH(25℃,20%RH to 90%RH),±5%RH(other range) |
Password Protection | NONE |
Temperature Resolution | 0.1℃,0.1%RH |
Connection Interface | Micro USB |
Data Storage Capacity | 16,000 readings |
Alarm Configuration | Optional, only 2 points |
Shelf Life/Battery | 2 years’ ER14505 |
Reprogrammable | With free Elitech Win or MAC software |
Recording Interval | 15 minutes(standard, others on request) |
Dimensions | 118mmx61.5mmx19mm(LxWxH) |
Startup Mode | Button |
Weight | 100g |
Stop Mode | Button, software, or stop when full |
Best Online Shopping website for Elitech RC-61 Multi Use Temperature And Humidity Data Logger. Here you get Elitech RC-61 Multi Use Temperature And Humidity Data Logger at a reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan.
Package Includes
1 x RC-61 Multi Use Temperature And Humidity Data Logger (Elitech)