Hot
New
-1%
In stock
Out Stock
UT61D True RMS Count Auto Range Digital Multimeter
Reviews loading...
SKU: BR1453-G
Rs.6,900.00Rs.6,885.00
You Save: Rs.15.00 (1%)
PRODUCT INFORMATION
UT61D True RMS Count Auto Range Digital Multimeter in pakistan BR1453
Specifications:
Specifications | Range | Best Accuracy |
Model | UT61D | |
DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.5%+1) |
AC Voltage (V) | 60mV/600mV/6V/60V/600V/750V | ±(1.0%+3) |
DC Current (A) | 600?A/6000?A/60mA/600mA/6A/10A | ±(1.0%+3) |
AC Current (A) | 600?A/6000?A/60mA/600mA/6A/10A | ±(1.2%+5) |
Resistance (?) | 600?/6k?/60k?/600k?/6M?/60M? | ±(1.0%+2) |
Capacitance (F) | 40nF/400nF/4?F/40?F/400?F/4000?F | ±(3.0%+5) |
Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) |
Features |
||
Display Count | 6000 | |
Auto Range | ? | |
True RMS | ? | |
Bandwidth (Hz) | 45Hz ?3kHz | |
Duty Cycle | 0.1% ? 99.9% | ? |
Diode | ? | |
Continuity Buzzer | ? | |
Low Battery Indication | ?7.5V | ? |
Data Hold | ? | |
Relative Mode | ? | |
MAX/MIN | ? | |
RS-232 | ? | |
LCD Backlight | ? | |
Analog Bar Graph | 61 | |
Input Protection | ? | |
Input Impedance for DCV | Around 10M? | ? |
General Characteristics |
||
Power | 9V Battery (6F22) | |
LCD Size | 65mm X 43mm | |
Product Color | Red and grey | |
Product Net Weight | 370g | |
Product Size | 180mm X 87mm X 47mm | |
Standard Accessories | Battery, Test Lead, Multi-Purpose Socket, RS-232 Interface Cable, PC Software CD | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 22pcs | |
Standard Carton Measurement | 455×335×375mm | |
Standard Carton Gross Weight | 15.5kg | |
Optional Accessories | USB Interface Cable |
Package includes:
1xUNI-T UT61D Modern Digital Multimeter
CUSTOMER REVIEWS
Customer Reviews
Based on 1 review
Write a review